DAILY BALANCE SHEET - JUNE
BALANCE AS ON 31-5-2012 10,516/-

01-6-12-  Office Asst. salary 1000/- 9,516/-
02-6-12- KIRAN 200/- VARA PRASAD 100/- 9,816/-
03-6-12- expenditure 3,400/- idli stand,plates,glasses etc.. 6,416/-
04-6-12- SURESH REDDY 300/- PARAMESH 100/- 6,816/-
05-6-12- AMARENDER REDDY 200/-  SANTOSH 100/- 7,116/-
06-6-12- RAMSESH 200/- CHANDRAMOHAN REDDY 200/-7,516/-
07-6-12- SRI HARSHA 200/-  ADITYA HARISIMHA 500/- 8216/-
08-6-12- SURENDER REDDY 200/-  VENKAT NAIDU  400/- 8816/-
09-6-12- UMA DEVI 200/- SUGUNA 200/- 9216/-
10-6-12- KRISHNA MURTHY 200/-   9416/-
11-6-12- J.VICTOR 4000/- 13,416/-
12-6-12- NIL
13-6-12- NIL
14-6-12- NIL
15-6-12- expenditure mats, buckets, mugs 1300/- 12,116/-
16-6-12- expenditure cosmetics 1600/- 10,516/-
17-6-12- expenditure transport 800/- 9,716/-
18-6-12- expenditure slates, pads 2000/- 7,716/-
19-6-12- pencils, pen, other stationery 1000/- 6,716/-
20-6-12- NIL
21-6-12- NIL
22-6-12- NIL
23-6-12- NIL
24-6-12- RMH SCHOOL STAFF 1300/- 8016/-
25-6-12- expenditure white board 600/- 7416/-
26-6-12- NIL
27-6-12- NIL
28-6-12- NIL
29-6-12- NIL
30-6-12- NIL
31-6-12- NIL 

on
categories: | edit post

1 Responses to మరికొంతమంది పిల్లలు వచ్చారు

  1. చాలామంది చేరారే...గుడ్!

     

Blog Archive

Followers

మాలిక: Telugu Blogs
haaram logo